MPO (ODVA) - LC / UPC MM OM3 12 Cores 7.0 mm LSZH Black
Number of Conductors : ≥ 10
Jacket : PVC LSZH LSOH PE HDPE
Connector : SC, LC, FC, ST, MPO, MTRJ
Fiber Type : G652D, G657A1, G657A2, OM1, OM2, OM3, OM4
Ferrule end -face : UPC/APC
Packing : PE Bag
OEM/ODM : Customized
Length : 1m, 2m, 3m, 5m, Customized



Length Tolerances
L | L<10m | 0≤△L≤+100mm |
10m≤ L ≤50m | 0≤△L≤+100mm | |
L>50m | 0≤△L≤+100mm |
Parameter
Project | The test conditions | SM | MM | ||
The optical properties | Insertion loss | UPC | SM:1310nm/1550nm MM:850nm/1300nm | ≤0.3dB | ≤0.3dB |
APC | 1310nm/1550nm | ≤0.3dB | |||
Return loss | UPC | SM:1310nm/1550nm MM:850nm/1300nm | ≥50 dB | ≥35 dB | |
APC | 1310nm/1550nm | ≥60 dB | / | ||
Mechanical properties | Impact test | 1.8 altitude, 8 reps | <0.1 dB | <0.1 dB | |
Vibration test | 10 to 60 hz, 1 mm total amplitude | <0.1 dB | <0.1 dB | ||
Plug service life | More than 1000 times | <0.1 dB | <0.1 dB | ||
Tensile strength | >300N | <0.1 dB | <0.1 dB | ||
Environmental features | High and low temperature cycle test | -25℃ ~ +70℃, 2 cycles | <0.2 dB | <0.2 dB | |
High temperature test | +80℃ for 2 hours | <0.2 dB | <0.2 dB | ||
Low temperature test | -40 ° C for 2 hours | <0.2 dB | <0.2 dB | ||
Hot and humid test | +40℃, 90-95%RH, 2 hours | <0.2 dB | <0.2 dB | ||
Cable Structure Parameters

ITEMS | UNITS | SPECIFICATION | |
Fiber Type | - | 50/125(OM2+/OM3/OM4) | |
Attenuation | dB/km | Before Cable | After Cable |
850 nm≤ 2.4 1300 nm≤ 0.6 | 850 nm≤ 3.5 1300 nm≤ 1.5 | ||
OFL BW | MHz•km | 850nm:≥700/≥1500/≥3500 1300nm:≥500/≥500/≥500 | |
Effective mode bandwidth | MHz•km | 850nm:≥950/≥2000/≥4700 | |
Link length | - | - | |
40GBASE-SR4 / 100GBASE-SR101 | m | 850nm:-/140/170 | |
10GBASE-SR | m | 850nm:150/300/550 | |
1000BASE-SR | m | 850nm:750/1000/1100 | |
N.A | - | 0.200±0.015 | |
Zero Dispersion Wavelength | nm | 1295~ 1340 | |
Zero Dispersion Slope | ps/nm2.km | 1295nm≤ λ0 ≤1310nm:≤ 0.105 1310nm≤ λ0 ≤1340nm:≤ 0.000375 | |
Attenuation vs. Bending | dB | ≤ 0.1at 850 nm ≤ 0.3at 1300 nm (30mm x2turns) ≤ 0.2at 850 nm ≤ 0.5at 1300 nm (15mm x2turns) | |
Core diameter | mm | 50±2.5 | |
Core-Clad Concentricity | mm | ≤ 10 | |
Cladding Diameter | mm | 125±1.0 | |
Cladding Non-circularity | % | ≤ 5.0 | |
Coating Diameter | mm | 245±7 | |
Proof Test | Gpa | ≥ 0.69 | |
Cable Technical Parameters
Item | Parameter | |
Operating temperature | -40℃ ~ +70℃ | |
Storage temperature | -40℃ ~ +70℃ | |
Tensile Strength | Long Term(N) | 200 |
Short Term(N) | 500 | |
Crush Resistance | Long Term(N/100mm) | 1000 |
Short Term(N/100mm) | 2000 | |
Bending Radius | Static(mm) | 140 |
Dynamic(mm) | 70 | |
Comprehensive score