GJXH Indoor Drop Fiber Optic Cable
Type : Ftth Drop Cable
Number of Conductors : 2
Jacket : LSZH
Fiber count : 1-12Cores
Length : Custom Length
Packing : 2km/drum
Certification : ISO9001
GJXH Indoor Drop Fiber Optic Cable is the optical communication unit in the center. Two parallel reinforcements (FRP/KFRP/steel wire)
are placed on both sides. Finally, black or color low smoke halogen-free flame retardant sheath cable is extruded.
①Bend resistant fiber provides greater bandwidth and enhances network transmission characteristics.
②Two parallel stiffeners make the optical cable have good compressive performance and protect the optical fiber.
③The optical fiber cable has the advantages of simple structure, light weight and strong practicability.
④Unique groove design, easy to peel, easy to connect, simplify installation and maintenance.
⑤Low smoke halogen-free flame retardant sheath, environmental protection.
①FTTX.
②Fiber to home.


Optical Characteristics
Fiber type | Attenuation | Full injection bandwidth | Effective bandwidth | 10G Ethernet link length | Minimum bending radius | |||
Condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
Typical value | Max | value | Max | |||||
Unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G 652D | 0.36/0.22 | 0.5/0.4 | - | - | - | - | - | 16 |
G 657A1 | 0.36/0.22 | 0.5/0.4 | - | - | - | - | - | 10 |
G 657A2 | 0.36/0.22 | 0.5/0.4 | - | - | - | - | - | 7.5 |
50/125 | - | - | 3.0/1.0 | 3.5/1.5 | ≥500/500 | - | - | 30 |
62.5/125 | - | - | 3.0/1.0 | 3.5/1.5 | ≥200/500 | - | 30 | |
OM3 | - | - | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
OM4 | - | - | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
Cable model | Cable diameter (mm) | Weight (kg/km) | Allowable tensile force Long / Shor(N) | Allow squash Force Long / Short(N) | Bending radius Static / dynamic (mm) |
GJXH -1/2/4 | (2.0*3.0)±0.1 | 10 | 40/80 | 500/1000 | 15D/30D |
GJXFH-1/2/4 | (2.0*3.0)±0.1 | 9 | 40/80 | 500/1000 | 15D/30D |
GJXDH-4 | (2.0*4.0)±0.1 | 10.3 | 40/80 | 500/1000 | 15D/30D |
GJXFDH-4 | (2.0*4.0)±0.1 | 9.3 | 40/80 | 500/1000 | 15D/30D |
Operating temperature / -20~+60℃
Storage temperature / -20~+60℃
Standards
Comply YD / T 1997.1、ICEA-596、GR-409、IEC 60794 etc.
Comprehensive score