GJYXCH Indoor / Outdoor Drop Fiber Optic Cable
Use : FTTH
Network : Wireless Lan, None, wifi, 4g
Cores : 1 2 4
Jacket : LSZH
Fiber : G652D G657A
Strength member : 1.0mm or 1.2mm Steel
Cetificates : RoHS , ISO9001
Application : FTTH FTTB FTTX Network
two parallel strengthening elements (GFRP/KFRP/steel wire) are placed on both sides, and a steel wire strengthening
element is added to the side, and finally extruded black or color low smoke-free halogen sheath into cable.
①Bend resistant fiber provides greater bandwidth and enhances network transmission characteristics.
②Two parallel stiffeners make the optical cable have good compressive performance and protect the optical fiber.
③A single steel wire is added with reinforcing elements to make the optical cable have good tensile properties.
④The optical fiber cable has the advantages of simple structure, light weight and strong practicability properties.
⑤Unique groove design, easy to peel, easy to connect, simplify installation and maintenance.
⑥Low smoke halogen-free flame retardant sheath, environmental protection.
①FTTX.
②Fiber to home.


Optical Characteristics
Fiber type | Attenuation | Full injection bandwidth | Effective bandwidth | 10G Ethernet link length | Minimum bending radius | |||
Condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
Typical value | Max | Typical value | Max | |||||
Unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G 652D | 0.36/0.22 | 0.5/0.4 | - | - | - | - | - | 16 |
G 657A1 | 0.36/0.22 | 0.5/0.4 | - | - | - | - | - | 10 |
G 657A2 | 0.36/0.22 | 0.5/0.4 | - | - | - | - | - | 7.5 |
50/125 | - | - | 3.0/1.0 | 3.5/1.5 | ≥500/500 | - | - | 30 |
62.5/125 | - | - | 3.0/1.0 | 3.5/1.5 | ≥200/500 | - | 30 | |
OM3 | - | - | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
OM4 | - | - | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
Structural Parameters
Cable model | Cable diameter(mm) | Weight (kg/km) | Allowable tensile force Long / Short(N) | Allow squash Force Long / Short(N) | Bending radius Static / dynamic (mm) |
GJYXCH-1/2/4 | (2.0±0.1)*(5.0±0.2) | 21 | 300/600 | 1000/2200 | 15D/30D |
GJYXFCH-1/2/4 | (2.0±0.1)*(5.0±0.2) | 20 | 300/600 | 1000/2200 | 15D/30D |
GJYXDCH-4 | (2.0±0.1)*(6.0±0.2) | 22 | 300/600 | 1000/2200 | 15D/30D |
GJYXFDCH-4 | (2.0±0.1)*(6.0±0.2) | 21 | 300/600 | 1000/2200 | 15D/30D |
Operating temperature / -20~+60℃
Storage temperature / -20~+60℃
Standards
Comply YD / T 1997.1、ICEA-596、GR-409、IEC 60794 etc.
Comprehensive score