GJYXHS G652D G657A1 G657A2 50/125 62 5/125 OM3 OM4 Duct Drop Fiber Optic Cable
Cable diameter(mm) : 7.3±0.3,7.4±0.3
Weight (kg/km) : 60
Fiber type : G 652D,G 657A1,G 657A2,50/125,62.5/125,OM3,OM4
Attenuation : 1310/1550nm,850/1300nm
reinforcing elements (FRP) are placed on both sides to extrude a black low-smoke halogen-free sheath.The corrugated
steel tape with a moisture barrier and the PE sheath is finally extruded.
①Special bend resistant optical fiber provides greater bandwidth and enhances network transmission characteristics.
②Two parallel strength memebr make the optical cable have good compressive performance and protect the optical fiber.
③The optical cable has the advantages of simple structure, light weight and strong practicability.
④Unique groove design, easy to peel, easy to connect, simplify installation and maintenance.
⑤Low smoke halogen-free flame retardant sheath, environmental protection.
⑥PE outer sheath has good UV resistance.
⑦Corrugated steel tape longitudinally covers cable core and provides good crush resistance.
①optical fiber cable introduced from outdoor to indoor in access network or user resident network.
②Building lead-in optical fiber cable in generic cabling, especially the wiring when indoor or outdoor overhead lead-in.

GJYXHS Optical Characteristics
GJYXHS Fiber type | Attenuation | Full injection bandwidth | Effective bandwidth | 10G Ethernet link length | imum bending radius | |||
Condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
Typical value | Max | Typical value | Max | |||||
Unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G 652D | 0.36/0.22 | 0.5/0.4 | - | - | - | - | - | 16 |
G 657A1 | 0.36/0.22 | 0.5/0.4 | - | - | - | - | - | 10 |
G 657A2 | 0.36/0.22 | 0.5/0.4 | - | - | - | - | - | 7.5 |
50/125 | - | - | 3.0/1.0 | 3.5/1.5 | ≥500/500 | - | - | 30 |
62.5/125 | - | - | 3.0/1.0 | 3.5/1.5 | ≥200/500 | - | 30 | |
OM3 | - | - | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
OM4 | - | - | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
Cable model | Cable diameter (mm) | Weight (kg/km) | Allowable tensile force Long / Short(N) | Allow squash Force Long / Short(N) | Bending radius Static / dynamic (mm) |
GJYXHS - 1 | 7.3±0.3 | 60 | 300/600 | 1000/2000 | 10D/20D |
GJYXHS - 2 | 7.4±0.3 | 60 | 300/600 | 1000/2000 | 10D/20D |
Operating temperature / -20~+60℃
Storage temperature / -20~+60℃
Standards
Comply YD / T 1997.1、ICEA-596、GR-409、IEC 60794 etc.
Comprehensive score