12 24 48 96 144 Cores GYFTY53 Loose Tube Laye Staranded Non-Metallic Reinforced Core Light Armored Fiber Opitc Cable
Number of Conductor : ≥ 10
Fiber Type : G652D/G657A1/G657A2
Fiber count : 2-144 Cores
strength member : Steel wire/FRP
Loose tube : Loose tube Stranded.SZ stranged ,PBT material
Jacket Material : Static 12.50*Cable-diameter: Dynamic 25*Cable-diameter
Strength member : Central Steel Wire
Certification : CE / ROHS / ISO 9001
which is filled with a waterproof compound. The center of the cable core is a metallic Fiber Reinforced Plastic (FRP),
for some cores fiber cable, a layer of polyethylene (PE) needs to be extruded outside the metallic central strength
member. The loose tubes (and fillers) are stranded around the central reinforcing core to make a compact and
rounded core, and the gaps inside the core are filled with water-resistant material. The core is extruded with a
layer of polyethylene inner sheath, and a double-sided corrugated steel tape (PSP) is wrapped longitudinally
and then extruded with a polyethylene sheath to form the cable.
①Excellent mechanical property and temperature performance.
②Loose tube material has good hydrolysis resistance and higher intensity.
③High modulus glass fiber reinforced plastic (FRP) as a central strength member
④Inner sheath effectively lower the external mechanical loading.
⑤Corrugated steel tape longitudinally covers cable core and provides good crush resistance.
⑥PE sheath protects cable from ultraviolet radiation.
⑦Fully cable core filled.


Item | G.652 | G.655 | 50/125um | 62.5/125um | |
Attenuation | @850nm | ≤3.0dB/km | ≤3.2dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.2dB/km | |||
@1310nm | ≤0.36dB/km | ≤0.40dB/km | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth | @850nm | ≥500MHZ.km | ≥200MHZ.km | ||
@1300nm | ≥1000MHZ.km | ≥600MHZ.km | |||
Numerical aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable cut-off wavelength | ≤1260mm | ≤1450mm | |||
Structural Parameters
Cable Type | Fiber Count | Tubes | Fillers | Diameter (mm) | Weight (kg/km) | Tensile strength Long/Short term (N) | Crush resistance Long/Short term (N/100mm) | Bending radius Static/Dynamic (mm) |
GYFTY53-2~6 | 2~6 | 1 | 5 | 12.0 | 155 | 1000/3000 | 1000/3000 | 12.5D/25D |
GYFTY53-8~12 | 8~12 | 2 | 4 | 12.0 | 155 | 1000/3000 | 1000/3000 | 12.5D/25D |
GYFTY53-20~24 | 20~24 | 4 | 2 | 12.0 | 155 | 1000/3000 | 1000/3000 | 12.5D/25D |
GYFTY53-32~36 | 32~36 | 6 | 0 | 12.0 | 155 | 1000/3000 | 1000/3000 | 12.5D/25D |
GYFTY53-38~48 | 38~48 | 4 | 2 | 12.0 | 155 | 1000/3000 | 1000/3000 | 12.5D/25D |
GYFTY53-50~60 | 50~60 | 5 | 1 | 12.0 | 155 | 1000/3000 | 1000/3000 | 12.5D/25D |
GYFTY53-62~72 | 62~72 | 6 | 0 | 12.0 | 155 | 1000/3000 | 1000/3000 | 12.5D/25D |
GYFTY53-86~96 | 86~96 | 8 | 0 | 13.8 | 170 | 1000/3000 | 1000/3000 | 12.5D/25D |
GYFTY53-134~144 | 134~144 | 12 | 0 | 16.8 | 205 | 1000/3000 | 1000/3000 | 12.5D/25D |
Operating temperature / -40~+70℃
Storage temperature / -40~+70℃
Comply with standard YD / T 901,
IEC 60794-1 and other standards.
Comprehensive score