DOUBLE CORE 8-SHAPED OPTICAL CABLE
② As the backbone cabling optical cable of the building.
③ Multi core optical fiber movable patch cord.
wrapped with a layer of aramid yarn as strength member units,and the cable is completed with a PVC or LS H (Low smoke, ero
halogen, Flame-retardant) sheath.
①Tight-buffered optical fiber is easy to strip.
②Tight-buffered optical fiber has good flame retardant performance.
③Aramid yarn reinforcingelement provides the optical fiber cable with excellent tensile properties.
④The outer sheath material has the advantages of corrosion resistance, waterproof, UV protection, flame
retardant, environmental protection and so on.
① Indoor generic cabling.
② As the backbone cabling optical cable of the building.
③ Multi core optical fiber movable patch cord.

Optical Characteristics
Fiber type | Attenuation | Full injection bandwidth | Effective bandwidth | 10G Ethernet link length | Minimum bending radius | |||
Condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
Typical value | Max | Typical value | Max | |||||
Unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G 652D | 0.36/0.22 | 0.5/0.4 | - | - | - | - | - | 16 |
G 657A1 | 0.36/0.22 | 0.5/0.4 | - | - | - | - | - | 10 |
G 657A2 | 0.36/0.22 | 0.5/0.4 | - | - | - | - | - | 7.5 |
50/125 | - | - | 3.0/1.0 | 3.5/1.5 | ≥500/500 | - | - | 30 |
62.5/125 | - | - | 3.0/1.0 | 3.5/1.5 | ≥200/500 | - | 30 | |
OM3 | - | - | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
OM4 | - | - | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
Structural Parameters
Cable model | Cable diameter (mm) | Weight (kg/km) | Tight buffer diameter (um) | Allowable tensile force | Allow squash Force Long / Short(N) | Bending radius | |
PVC sheath | LSZH sheath | ||||||
MPC-24 | 12.3±0.5 | 117 | 124 | 900±50 | 200/660 | 300/1000 | 20D/10D |
MPC-36 | 14.5±0.5 | 171 | 180 | 900±50 | 200/660 | 300/1000 | 20D/10D |
MPC-48 | 14.8±0.5 | 161 | 170 | 900±50 | 400/1320 | 300/1000 | 20D/10D |
MPC-72 | 17.5±0.5 | 244 | 254 | 900±50 | 400/1320 | 300/1000 | 20D/10D |
MPC-96 | 20.7±0.5 | 351 | 366 | 900±50 | 400/1320 | 300/1000 | 20D/10D |
MPC-144 | 24.8±0.5 | 443 | 451 | 900±50 | 400/1320 | 300/1000 | 20D/10D |
Operating temperature / -20~+60℃
Storage temperature / -5~+50℃
Standards
Meet YD/T 1258.2、ICEA-596、GR-409、IEC60794-2 and other standards.
Comprehensive score