TTIFiber Communication Outdoor Use Armoured GYTA Fiber Optic Cable
Application : Outdoor communication use
Certification : ISO9001/CE/ROHS
Color : Black or OEM
Brand Name : TTIFiber/OEM/ODM
Package : Wooden Drum
Operating temperature : -40°C~+70°C
Jacket material : LSZH, PVC, PE, TPU
Fiber Cores : 2-288 cores can OEM
Outdoor Armoured GYTA Fibre Optical Fiber Optic Cable Description:
GYTA Fibre Optical Fiber The fibers, 125μm,are positioned in a loose tube made of a high modulus plastic.
The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE)
for cable with high fiber count, locates in the center of core as a metallic strength member.
Tubes (and fillers) are stranded around the strength member into a compact and circular cable core.
An Aluminum Polyethylene Laminate (APL) is applied around the cable core, which is filled with the filling compound
to protect it from water ingress. Then, the cable is completed with a PE sheath.
GYTA Fiber Optic Cable Features:
♦ Excellent mechanical and temperature performance
♦ Special tube filling compound ensure a critical protection of fiber and resist the water.
♦ Single steel wire as the central strength member to withstand axial loads.
♦ PE sheath protects cable from ultraviolet radiation.
♦ 100% core filling water prevent cable jelly to ensure the cable watertight.
♦ AL tape longitudinal cover cable core as moisture barrier.
| Cable Type | Fiber Count | Tubes | Fillers | Cable Diamete rmm | Cable Weight kg/km | Tensile strength Long/Short term (N) | Crush resistance Long/Short term (N/100mm) | Bending radius Static/Dynamic (mm) |
| GYTA-2~6 | 2~6 | 1 | 4 | 9.0 | 80 | 600/1500 | 300/1000 | 10D/20D |
| GYTA-8~12 | 8~12 | 2 | 3 | 9.0 | 80 | 600/1500 | 300/1000 | 10D/20D |
| GYTA-14~18 | 14~18 | 3 | 2 | 9.0 | 80 | 600/1500 | 300/1000 | 10D/20D |
| GYTA-20~24 | 20~24 | 4 | 1 | 9.0 | 80 | 600/1500 | 300/1000 | 10D/20D |
| GYTA-26~30 | 26~30 | 5 | 0 | 9.0 | 80 | 600/1500 | 300/1000 | 10D/20D |
| GYTA-32~36 | 32~36 | 6 | 0 | 9.0 | 80 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-38~48 | 38~48 | 4 | 1 | 9.0 | 80 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-50~60 | 50~60 | 5 | 0 | 9.0 | 80 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-62~72 | 62~72 | 6 | 0 | 9.0 | 80 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-86~96 | 86~96 | 8 | 0 | 13.2 | 153 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-134~144 | 122~132 | 12 | 0 | 16.5 | 221 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-204~216 | 204~216 | 18 | 0 | 16.5 | 230 | 1000/3000 | 300/1000 | 10D/20D |
Product Display:


Product Feature:
1. Low insertion loss
2. Low back reflection loss
3. Custom defined specifications
4. Easy installation
5. Environmentally stable
Product Application:
1. Telecommunications
2. Local area network
3. Fiber to the home
4. Video transmission
5. Fiber optic sensing
6. Testing instruments
7. CATV
Comprehensive score