MPO MTP Branch Fiber Optic Patch Cord
author: TTI Fiber
2024-03-26
Product feature
Low insertion loss
High return loss
High reliability (Hi-Rel)
Product smart degree is high
Excellent temperature stability
Low insertion loss
High return loss
High reliability (Hi-Rel)
Product smart degree is high
Excellent temperature stability
Application area
Optical fiber communication system
Telecommunication network
Communication base station wiring
Cable box wiring
Optically active equipment
Technical parameters
| Parameters | unit | Numerical value | |||||
| Connection header type | - | MPO、MTP | |||||
| Central wavelength | nm | 1550 | 1310 | 1300 | 850 | ||
| Maximum insertion loss (23℃) | dB | Typical value 0.3 maximum 0.75 | Typical value 0.3 maximum 0.75 | Typical value 0.3 maximum 0.75 | Typical value 0.3 maximum 0.75 | ||
| Minimum callback loss (23 ° C) | PC | dB | ≥50 | ≥20 | |||
| UPC | dB | ≥55 | ≥25 | ||||
| APC | dB | ≥60 | ≥25 | ||||
| Repeatability | dB | ≤0.1 | ≤0.1 | ||||
| Interchangeability | dB | ≤0.2 | ≤0.2 | ||||
| Axis alignment Angle tolerance | deg | ±0.3 | ±0.3 | ||||
| Plug the number | Next | ≥500 | |||||
| Operating temperature | ℃ | -20~+70 | |||||
| Storage temperature | ℃ | -40~+85 | |||||
| Parameters | unit | Numerical value | |||||
| Connection header type | - | SX/DX(LC,FC,SC,ST) | |||||
| Central wavelength | nm | 1550 | 1310 | 1300 | 850 | ||
| Maximum insertion loss (23℃) | dB | Typical value ≤0.2 Maximum value ≤0.3 | Typical value ≤0.2 Maximum value ≤0.3 | Typical value ≤0.2 Maximum value ≤0.3 | Typical value ≤0.2 Maximum value ≤0.3 | ||
| Minimum callback loss (23 ° C) | PC | dB | ≥50 | ≥20 | |||
| UPC | dB | ≥55 | ≥25 | ||||
| APC | dB | ≥60 | ≥25 | ||||
| Repeatability | dB | ≤0.1 | ≤0.1 | ||||
| Interchangeability | dB | ≤0.2 | ≤0.2 | ||||
| Axis alignment Angle tolerance | deg | ±0.3 | ±0.3 | ||||
| Plug the number | Next | ≥1000 | |||||
| Operating temperature | ℃ | -20~+70 | |||||
| Storage temperature | ℃ | -40~+85 | |||||
Package size

Order information
| Central wavelength | 1550nm,1310nm,1300nm,850nm | ||||||
| Enter the connection header type | MPO/UPC(M)、MPO/UPC(F)、MTP/UPC(M)、MTP/UPC(F) | ||||||
| MPO/APC(M)、MPO/APC(F)、MTP/APC(M)、MTP/APC(F) | |||||||
| Output connection header type | LC/UPC、SC/UPC、FC/UPC、ST/UPC | ||||||
| LC/APC、SC/APC、FC/APC、ST/APC | |||||||
| Optical fiber number | 8=8 fiber, 12=12 fiber, 16=16 fiber, 24=24 fiber, or specified | ||||||
| Optical fiber type | G652D, G657A1, G657A2, OS2, OM1, OM2, OM3, OM4, OM5, or specified | ||||||
| Optical fiber diameter | Φ9/125um,Φ50/125um,Φ62.5/125m | ||||||
| Cable diameter | Main cable (φ 3.0mm, φ 3.5mm, φ 4.5mm), branch air pipe (φ 0.9mm, φ 2.0mm) | ||||||
| Cable material | PVC,LSZH,OFNR,OFNP | ||||||
| Product line sequence | A polarity, B polarity, C polarity | ||||||
| The tail fiber type | MPO/UPC(M)、MPO/UPC(F)、MTP/UPC(M)、MTP/UPC(F) | ||||||
| MPO/APC(M)、MPO/APC(F)、MTP/APC(M)、MTP/APC(F) | |||||||
Other customization requirements
| Customized demand | Is it customizable | ||||||
| Jump line length | are | ||||||
| The tail fiber length | are | ||||||
| Jump line color | are | ||||||
| End face type | are | ||||||
| oss level | are |
Polarization-maintaining tapered coupler
MPO / MTP Fiber Optic Patch Cords