Passive 1 x 32 PLC Optical Fiber Splitter / Coupler For Rack Mounted Fiber Terminal Box
Material : ABS housing+ceramics ferrule
Fiber Type Single Mode
Wavelength : 1260~1650nm
Flange Type : ST FC SC LC optional
Passive 1 x 32 PLC Optical Fiber Splitter / Optical Fiber Coupler For Rack Mounted Fiber Terminal Box
1. Passive Optical Splitter Description
Planar lightwave circuit (PLC) splitter is fabricated using silica optical waveguide technology. It features wide operating
wavelength range, good channel-to-channel uniformity, high reliability and small size, and is widely used in FTTX
PON to realize optical signal power management.
2. Passive Splitter Specification:
Parameter | Specification | ||||||||
Operating Wavelength (nm) | 1260 ~ 1650 | ||||||||
Type | 1x4 | 1x8 | 1x16 | 2x4 | 2x8 | 2x16 | 1x32 | 2x32 | 1x64 |
Insertion Loss (dB) Max. * | <7.3 | <10.5 | <13.5 | <7.6 | <11.2 | <14.5 | <16.2 | <18.2 | <20.5 |
Uniformity (dB) Max.* | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 |
PDL(dB)Max.* | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 |
Directivity (dB) | ≥55 | ||||||||
Return Loss (dB) | UPC ≥55 APC ≥60 | ||||||||
Operating Temperature (°C) | -5~ +75 | ||||||||
Storage Temperature (°C) | -40 ~ +85 | ||||||||
Fiber length | 1m or custom length | ||||||||
Fiber Type | Corning SMF-28e fiber | ||||||||
Connector Type | Custom specified | ||||||||
Power Handling (mW) | 300 | ||||||||
Table 1 – 1×N PLC Splitter
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Operating Wavelength (nm) | 1260~1650 | |||||
Fiber Type | G657A or customer specified | |||||
Insertion Loss (dB)(Min/Max) | 3.8/4.0 | 7.2/7.4 | 10.5/10.7 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 |
Loss Uniformity (dB) | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 |
Return Loss (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Operating Temperature (℃) | -40~+85 | |||||
Storage Temperature (℃)) | -40~+85 | |||||
Operating Humidity | 5% ~ 85% RH | |||||
Storage Humidity | 5% ~ 85% RH | |||||
Parameters | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
Operating Wavelength (nm) | 1260~1650 | |||||
Fiber Type | G657A or customer specified | |||||
Insertion Loss (dB)(Min/Max) | 3.9/4.2 | 7.5/7.8 | 11.2/11.5 | 14.2/14.5 | 17.2/17.7 | 21.0/21.5 |
Loss Uniformity (dB) | 0.8 | 1.5 | 1.5 | 1.8 | 2.0 | 2.5 |
Return Loss (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Operating Temperature(℃)) | -40~+85 | |||||
Storage Temperature (℃)) | -40~+85 | |||||
Operating Humidity | 5% ~ 85% RH | |||||
Storage Humidity | 5% ~ 85% RH | |||||
Device Dimension (mm) (L×W×H) | 40×4×4 | 50×4×4 | 50×4×4 | 50×7×4 | 60×7×4 | 60×12×4 |
Module Dimension (mm) (L×W×H) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 | 140×115×18 |
Mini-Module Dimension (mm) (L×W×H) | 60×7×4 | 60×7×4 | 60×7×4 | 60×12×4 | 80×20×6 | N/A |
3. Feature:
* Low Insertion loss
* Low PDL
* Compact Design
* Good channel-to-channel uniformity
* Wide Operating Wavelength: From 1260nm to 1650nm
* Wide Operating Temperature: From -40℃to 85℃
*High Reliability and Stability
4. Application:
* Low Insertion Loss.
* Fiber to home(FTTH)
* Passive Optical Networks(PON)
* Local Areal Networks(LAN)
* Fiber communication systems
5. Product Picture:

Comprehensive score