Polarization-maintaining tapered wavelength division multiplexer
author: TTI Fiber
2024-04-18
Polarization-maintaining tapered wavelength division multiplexer
Technical parameters
| Parameters | unit | Numerical value | ||||||||
| Central wavelength | nm | 980/1064 | 980/1550 | 1064/1550 | ||||||
| Working bandwidth (23℃) | nm | ±15 | ||||||||
| Maximum insertion loss (23℃) | Signal terminall | dB | 0.8 | 0.7 | 0.7 | |||||
| Pump end | dB | 0.8 | 0.7 | 0.7 | ||||||
| Minimum extinction ratio (23℃) | dB | 18 | 20 | 20 | ||||||
| Minimum lsolation degree (23℃) | dB | 13 | 18 | 18 | ||||||
| Minimum directional | dB | 50 | ||||||||
| Minimum callback loss | dB | 55 | ||||||||
| Maximum bearable power (CW) | W | 3 | ||||||||
| Optical fiber type | - | Polarization preserving Fiber | ||||||||
| Package size | mm | φ3*54 | ||||||||
| Operating temperature | ℃ | -5~+75 | ||||||||
| Storage temperature | ℃ | -40~+85 | ||||||||
Device plus joint,maximum bearable power by 1w,insertion loss increase 0.3dB,callback loss reduce
5dB,extinction ratio reduce 2dB,joint default slow axis aim positioning key.
5dB,extinction ratio reduce 2dB,joint default slow axis aim positioning key.
Package size

Order information
| Central wavelength | 980/1064nm,980/1550nm,1064/1550nm | |||||||||
| Grade | P,A | |||||||||
| Structure | 1×2,2×2 | |||||||||
| Package size | φ3.0×54mm,φ3.0×60mm or specified | |||||||||
| Pigtail type | Bare fiber (250um) or 900um loose casing | |||||||||
| Pigtail length | 0.75m,1m,1.5m or specified | |||||||||
| Connection header type | FC/UPC,FC/APC,SC/UPC,SC/APC,LC/UPC,LC/APC or specified | |||||||||
Other customization requirements
| Customized demand | Is it customizable | |||||||||
| Package size | are | |||||||||
| Optical fiber type | are | |||||||||
| The tail fiber length | are | |||||||||
| Connection header type | are | |||||||||
| End face type | are | |||||||||
| Loss level | are | |||||||||
TTI lectures : What is MPO Fiber Optic Products?
Polarization-maintaining tapered coupler
Related Article
Product feature
Low insertion loss
High power
High reliability (Hi-Rel) and stability
Application area
Coherent communication
Fiber gyroscope
Fiber sensor
Polarization-maintaining tapered coupler
MPO Branch fiber optic patch cord
MTP Branch fiber optic patch cord
MPO MTP Branch Fiber Optic Patch Cord
MPO / MTP Fiber jumper
MPO / MTP Fiber Optic Patch Cords
Technical parameters
MPO / MTP Fiber Optic Patch Cords
Conventional optical fiber jumper refers to a standard optical fiber jumper that meets the general requirements of the industry. It is usually used for indoor or outdoor optical fiber communication systems, and its transmission performance and mechanical properties meet the industry standards.
Conventional Fiber Optic Patch Cord