Polarization-maintaining tapered coupler
author: TTI Fiber
2024-04-10
Technical parameters
| Parameters | Unit | Numerical value | ||||||||
| Grade | - | P | A | P | A | P | A | |||
| ntral wavelength | nm | 1550 1310 | 1064 1040 1030 980 | 850 780 | ||||||
| Working bandwidth(23℃) | nm | ±15 | ||||||||
| Minimum extinction ratio(23℃) | dB | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.8 | |||
| Maximum additional loss | dB | 20 | 18 | 20 | 18 | 20 | 18 | |||
| Minimum directional | dB | 50 | ||||||||
| Minimum callback loss | dB | 55 | ||||||||
| Maximum bearable power(CW) | W | 3 | ||||||||
| Optical fiber type | - | Polarization preserving Fiber | ||||||||
| Package size | mm | φ3*54 | ||||||||
| Oerating temperature | ℃ | -5~+75 | ||||||||
| Storage temperature | ℃ | -40~+85 | ||||||||
| Spectral ratio tolerance | P grade | A grade | ||||||||
| Spectral ratio | 50/50 | % | ±4.8 | ±7.0 | ||||||
| 40/60 | % | ±3.9 | ±5.5 | |||||||
| 30/70 | % | ±2.5 | ±4.0 | |||||||
| 20/80 | % | ±2.3 | ±3.1 | |||||||
| 10/90 | % | ±2.1 | ±2.6 | |||||||
| 5/95 | % | ±1.4 | ±1.5 | |||||||
| 1/99 | % | ±0.5 | ±0.6 | |||||||
Device plus joint,maximum bearable power by 1w,insertion loss increase 0.3dB,callback loss reduce
5dB,extinction ratio reduce 2dB,joint default slow axis aim positioning key.
5dB,extinction ratio reduce 2dB,joint default slow axis aim positioning key.
Package size

Order information
| Central wavelength | 1550nm,1310nm,1064nm,980nm | |||||||||
| Grade | P,A | |||||||||
| structure | 1×2,2×2 | |||||||||
| Spectral ratio | 1/99,5/99,……,50/50 | |||||||||
| Package size | φ3.0×54mm,φ3.0×60mm or specified | |||||||||
| Pigtail type | Bare fiber (250um) or 900um loose casing | |||||||||
| Pigtail length | 0.75m,1m,1.5m or specified | |||||||||
| Connection header type | FC/UPC,FC/APC,SC/UPC,SC/APC,LC/UPC,LC/APC or specified | |||||||||
Other customization requirements
| Customized demand | Is it customizable | |||||||||
| Package size | are | |||||||||
| Optical fiber type | are | |||||||||
| The tail fiber length | are | |||||||||
| Connection header type | are | |||||||||
| End face type | are | |||||||||
| Loss level | are | |||||||||
Polarization-maintaining tapered wavelength division multiplexer
MPO MTP Branch Fiber Optic Patch Cord
Related Article
MPO fiber is a kind of multi-core fiber, which adopts a miniaturized package to integrate multiple fiber cores into a small package to achieve high-speed data transmission and fiber network expansion.
TTI lectures : What is MPO Fiber Optic Products?
Product feature
High extinction ratio
High isolation degree
Low insertion loss
High reliability (Hi-Rel) and stability
Application area
Coherent communication
Test equipment
Fiber magnifier
Fiber sensor
Polarization-maintaining tapered wavelength division multiplexer
MPO Branch fiber optic patch cord
MTP Branch fiber optic patch cord
MPO MTP Branch Fiber Optic Patch Cord
MPO / MTP Fiber jumper
MPO / MTP Fiber Optic Patch Cords
Technical parameters
MPO / MTP Fiber Optic Patch Cords
Conventional optical fiber jumper refers to a standard optical fiber jumper that meets the general requirements of the industry. It is usually used for indoor or outdoor optical fiber communication systems, and its transmission performance and mechanical properties meet the industry standards.
Conventional Fiber Optic Patch Cord