Subscribe to our Newsletter
Model No: FBT Fiber Optic Splitter
FBT Fiber Optic Splitter Singlemode SC UPC 1*2 1*4 1*8 1*16 Steel Tube / ABS Package
Product name : FBT fiber optic Splitter
Operationg wavelength : 1310/1490/1550
Operationg temperature : -40~+85
Package : steel tube and ABS
Fiber count : 1x2/1x4/1x8/1x16/1x32
Operationg wavelength : 1310/1490/1550
Operationg temperature : -40~+85
Package : steel tube and ABS
Fiber count : 1x2/1x4/1x8/1x16/1x32
minimum order :
1000 pieces
Quantity :
FBT Fiber Optic Splitter Singlemode SC UPC 1*2 1*4 1*8 1*16 Steel Tube / ABS Package
FBT Fiber Optic Splitter is a type of optical power management device that is fabricated using
Fused Biconical Tape technology
1: Feature
Low excess loss
Various coupling ratio
Environment stable
Singlemode and multimode available
2: Application
Long-haul telecommunication s
CATV systems&Fiber optic sensors
Fiber optic communication system
Local area network
3:Specification
| Parameters | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 |
| Operating Wavelength(nm) | 1310/1490/1550 | ||||
| Fiber Type | G657A1 or customer specified | ||||
| Insertion loss (db)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 17/17.4 |
| Loss Uniformity(db) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 |
| Polarization Dependent loss(db) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 |
| Return loss (db)(P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
| Derectivity(db) | 55 | 55 | 55 | 55 | 55 |
| Wavelength Dependent loss (db) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 |
| Temperature Stability(-40~85℃) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 |
| Operating Temperature(℃) | |||||
| Storage Temperature(℃) | |||||
| Device Dimension (mm) | 40X4X4 | 40X4X4 | 40X4X4 | 50X4X4 | 50X7X4 |
| Module Dimension (mm) | 100X80X10 | 100X80X10 | 100X80X10 | 120X80X18 | 140X115X18 |
| Mini-Module Dimension (mm) | 50X7X4 | 50X7X4 | 50X7X4 | 60X12X4 | 80X20X6 |
Comprehensive score