Subscribe to our Newsletter
Model No: LC Pigtail
2 4 8 12 24 32 36 48 144 port fiber optic patch panel Pigtail
Product name : Fiber optic pigtail
Jacket : PVC LSZH LSOH PE HDPE
Connector : SC/LC/ST/FC
Application : Telecommunication
Length : 1m/2m/3m/5m/customized
Insulation : pvc
Fiber Type : G652D/G657A1/G657A2/OM1/OM2/OM3/OM4
Ferrule end-face : UPC
Jacket : PVC LSZH LSOH PE HDPE
Connector : SC/LC/ST/FC
Application : Telecommunication
Length : 1m/2m/3m/5m/customized
Insulation : pvc
Fiber Type : G652D/G657A1/G657A2/OM1/OM2/OM3/OM4
Ferrule end-face : UPC
minimum order :
1000 pieces
Quantity :
2 4 8 12 24 32 36 48 144 port fiber optic patch panel Pigtail
Fiber Optic Cable Pigtail Features:
- 100% test before shipment
- Low insertion loss and high return loss
- Serialized & Individual Test Records
- Meets ROHS and Bell core GR 326-core standards
- Custom Configurations Available at No Extra Charge
- Available in fiber bunch, ribbon fan-out, pigtail available

Applications:
- Optical access network
- Data processing networks
- Premise installations
- Telecommunication networks
- Fiber optic communication networks
- CATV, LAN, WAN, Test &Measurement
Specification:
| Parameter | Single Mode | Multi Mode | ||||
| Basic | Fiber connector | FC, SC, LC, ST, MU, MTRJ, MPO | ||||
| Ferrule End-face | PC | UPC | APC | UPC | ||
| Insertion Loss | ≤0.2dB | ≤0.2dB | ≤0.3dB | ≤0.3bB | ||
| Return Loss | ≥50dB | ≥55dB | ≥60dB | ≥35dB | ||
| Ceramic Ferrule Specification | 125.5um concentricity deviations:<=1um | 127um concentricity deviations:<=3um | ||||
| Suitable Fiber | 9/125um | 50/125um,62.5/125um | ||||
| End-face Geometry | Radius of Curvature | 7~25mm | 5~12mm | N/A | ||
| Fiber Protrusion | ≤50nm | ≤100nm | N/A | |||
| Fiber Under Cut | ≤100nm | ≤100nm | N/A | |||
| Apex offset | ≤50um | |||||
| Mechanical | Exchangeability | ≤0.2dB | ||||
| Salt Spray | ≤0.1dB | |||||
| Drop | ≤0.2dB(1.5M, 5 drops) | |||||
| Vibration | IL ≤0.2dB(550Hz, 1.5mm) | |||||
| Repeatability | ≤ 0.1dB(1000 times) | |||||
| Durability | > 1000 times | |||||
| Operating Temperature | -40°C ~ +85°C | |||||
All Products:
| Name | Type |
| Fiber patch cord /Jumper | SC FC, ST LC, , MPO, MTRJ,MU |
| Fiber adapter | SC,FC, ST, LC , MPO, e2k,bare , hybrid |
| Fiber connector | LC,SC,ST,FC,MPO |
| Fiber splitter | FBT,PLC |
| Fiber distribution box | FDB |
| Fiber optic splice Closure | FOSC |
| Fiber Cable | Standred |
| Fiber attenuator | Standred |
| Fiber tester and tool | OTDR |
| Fiber patch panel | standred |
| Fiber loopback | Standred |
Comprehensive score