Quality Splice-On Fiber Optic Connector SC / APC Connector From Chinese Supplier
Item : SC/APC fast connector
NO. of fiber : 1
Insertion loss : UPC<0.2dB, APC<0.3dB
Material : Plastic or steel
Polishing : APC, UPC
Use : FTTX
Module : SM, MM
A fiber optic connector is a device used to connect two fiber optic cables together to transmit optical signals.
It consists of a series of components attached to the end of each fiber optic cable, including a plug, socket,
alignment key, and retaining mechanism. These components ensure precise alignment and stable connection
of the fiber optic cables, ensuring the quality and effectiveness of optical signal transmission. Fiber optic
connectors are widely used in communication, medical, defense, and industrial fields.

● The fast connector is designed for high quality and high efficiency for installation
● The structure of crimping position is a unique design, and need not gluing, polishing neither any consumables.
● Adopted fiber pre-installed structure
● Could be reused, and convenient for field installation
Feature● Precise mechanical dimensions ● Low insertion loss, high return loss ● Comply standard of IEC61754-4 ● ROHS compliant | Application● Premise environments ● Connections at the desk for LAN environments ● Patch panels ● Direct equipment termination ● Fiber to the Subscriber (FTTx) applications ● Repair/replacement requirements ● Equipment test leads |
Parameter
| cable applicable | 3.1 x 2.0 mm drop cable |
| cable diameter | 125μm ( 657A & 657B ) |
clad diameter | 250μm |
| fiber type application | single mode |
| operation time | about 100s(not including fiber management ) |
| insertion loss | ≤ 0.3dB(1310nm & 1550nm) |
| return loss | ≤ -40dB |
| bare fiber strength | >5 N |
| clad strength | >10 N |
| of tension | >50 N |
| operation temperature | -40~+7 250μm 5°C |
| tensile strength (20 N) | IL ≤ 0.2dB RL ≤ 5dB |
| mechanical durability | (500 times) IL ≤ 0.2dB RL ≤ 5dB |
| Name | Type |
| Fiber patch cord /Jumper | SCFC,STLC, , MPO, MTRJ,MU |
| Fiber adapter | SC,FC,ST,LC,MPO, e2k,bare,hybrid |
| Fiber connector | LC,SC,ST,FC,MPO,MTRJ,MU |
| Fiber splitter | FBT,PLC |
| Fiber distribution box | FDB |
| Fiber terminal box | TB |
| Fiber optic splice Closure | HorizonalDome |
| Fiber Cable | 2 core4core6core8 core12core24 core48 core96core,Armoured,waterproof,MPO,Multimode ,(MM)(OM1 OM2 COM3 OM4 ),Standred(FC LC SC ST )) |
| Fiber attenuator | Variable,Others |
| Fiber tester and tool | OTDR Tester,Fusion Splicer fiber cleaner |
| Fiber patch panel | standred |
| Fiber loopback | Standred |
Comprehensive score